| Best For | Low Transaction Volumes | High Transaction Volumes | |
|---|---|---|---|
| Account | Simply Free Business Checking | Business Interest Checking | Commercial Checking |
| Features | Perfect for most businesses! | Designed for sole proprietorships and not-for-profits * Competitive interest | For businesses with more complex banking needs. * Earning credit allowance on deposit balances may offset activity fees |
| Monthly Service Fee | None | $1,500 minimum balance to avoid $6 monthly fee. | $15 |
| Minimum Monthly Balance | None | $1,500 minimum balance to avoid $6 monthly fee. | None |
| Monthly Transactions | 1,000 Included | 1,000 Included | Transaction Items 15 cents each; Coin and currency deposits are just 50 cents per $1,000 |
| Free Online & Mobile Banking Access? | YES | YES | YES |
| Free Business Debit Card? | YES | YES | YES |
| Limitation(s) | Up to $10,000 currency deposited per month FREE | Up to $10,000 currency deposited per month FREE | |
| Minimum Opening Deposit | $50 | $50 | $50 |
Other fees such as non-sufficient funds, overdraft, sustained overdraft fees, etc. may apply. See fee schedule for details. Bank rules and regulations apply. Transaction items include all debits and credits. If the Simply Free Business or Business Interest account exceeds 1,000 free monthly transactions or $10,000 in monthly coin and currency deposits, the account may be converted to another checking product. Free gift may be reported on a 1099-INT or 1099-MISC. Free gift provided at the time of account opening. $10 for debit cards and unused checks from another financial institution given at the time the checks/ debit cards are presented.